Why you'd want to live in Davidson
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
Davidson Davidson homes Davidson charlotte Davidson nc Davidson neighborhood Davidson area Davidson schools Davidson crime houses in Davidson realtors in Davidson selling Davidson Davidson listings Davidson Townhomes Davidson condos
Average Price | $909,352 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.4 baths |
1 bedroom | $585,000 |
2 bedrooms | $448,076 |
3 bedrooms | $685,237 |
4 bedrooms | $1,052,673 |
5 bedrooms | $1,802,241 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough High | 120 | $964,741 | 125 days |
Unspecified | 19 | $883,484 | 77 days |
Northwest Cabarrus High | 19 | $762,538 | 102 days |
Lake Norman High School | 17 | $716,847 | 403 days |
Cox Mill High School | 1 | $185,000 | 185 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $909,352 | 144 days |
Newly Built Homes | 68 | $1,012,525 | 183 days |
Homes with a Pool | 24 | $1,429,725 | 58 days |
Multi-Million Dollar Homes | 47 | $1,867,422 | 148 days |
Reduced Price Homes | 4 | $1,945,750 | 30 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...