The Palisades
The Palisades Market Report
$974,141
AVERAGE PRICE OF 38 HOMES$1,358,993
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,107,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,639,847
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,613,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $974,141 |
Avg Bedrooms | 4.75 beds |
Avg Bathrooms | 4.01 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $480,000 |
4 bedrooms | $944,708 |
5 bedrooms | $981,782 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 32 | $1,013,605 | 73 days |
Unspecified | 4 | $779,249 | 38 days |
Olympic Renaissance | 2 | $732,500 | 208 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $974,141 | 76 days |
Newly Built Homes | 4 | $1,358,993 | 158 days |
Homes with a Pool | 3 | $2,107,666 | 128 days |
Multi-Million Dollar Homes | 10 | $1,639,847 | 112 days |
Reduced Price Homes | 4 | $1,613,750 | 93 days |
Distressed Homes | n/a | n/a | n/a |
Powered by