Lower South End
Lower South End Market Report
$636,871
AVERAGE PRICE OF 18 HOMES$618,361
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$619,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $636,871 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $541,500 |
3 bedrooms | $623,485 |
4 bedrooms | n/a |
5 bedrooms | $894,900 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 10 | $611,880 | 112 days |
Myers Park High | 6 | $686,646 | 46 days |
Harding University High | 2 | $612,500 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $636,871 | 100 days |
Newly Built Homes | 16 | $618,361 | 108 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 2 | $619,000 | 142 days |
Distressed Homes | n/a | n/a | n/a |
Powered by