Plaza Midwood
Plaza Midwood Market Report
$597,977
AVERAGE PRICE OF 125 HOMES$813,095
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$2,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,470,964
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$611,666
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $597,977 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $349,985 |
2 bedrooms | $339,976 |
3 bedrooms | $590,183 |
4 bedrooms | $764,611 |
5 bedrooms | $1,273,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 54 | $571,584 | 88 days |
Garinger High School | 50 | $633,577 | 63 days |
Myers Park High | 14 | $597,214 | 159 days |
West Charlotte High | 2 | $524,450 | 22 days |
Grainger | 1 | $545,000 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $597,977 | 85 days |
Newly Built Homes | 29 | $813,095 | 144 days |
Homes with a Pool | 1 | $2,500,000 | 13 days |
Multi-Million Dollar Homes | 9 | $1,470,964 | 144 days |
Reduced Price Homes | 6 | $611,666 | 134 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
