Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$378,109
AVERAGE PRICE OF 95 HOMES$402,205
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$407,499
AVERAGE PRICE OF 4 HOMES WITH A POOL$369,749
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $378,109 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $308,476 |
3 bedrooms | $357,870 |
4 bedrooms | $455,286 |
5 bedrooms | $515,816 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 40 | $392,134 | 75 days |
Unspecified | 32 | $356,579 | 53 days |
Olympic Renaissance | 17 | $389,676 | 37 days |
South Mecklenburg High | 5 | $384,000 | 43 days |
Harding University High | 1 | $280,000 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $378,109 | 59 days |
Newly Built Homes | 7 | $402,205 | 99 days |
Homes with a Pool | 4 | $407,499 | 12 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 4 | $369,749 | 88 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
